What are these MLM Companies? And what strategies do they adopt to get higher revenues which distinguish them from conventional marketing and selling companies?
What are the factors which lead them to the “Top 100 Ranking MLM Companies list” and how are they maintaining their position among the Top MLM companies years after years?
These might be some of the questions which occur to you when thinking about MLM companies. So, you have come to the right place where we are going to explain all these factors one by one with comprehensive answers.
You will be entertained with the following points
What are these MLM Companies?
Strategies adopted by Network Marketing Companies:
Role of MLM Software Companies to boost sales of MLM Companies:
Elite MLM Software is one of the leading MLM software companies. The company provides services to get exposure to the top MLM companies. You can visit their website where they offer a customized plan according to your budget. They also offer a free demo to elaborate on their plans.
So, you must have understood the working of Top MLM companies. How they empower their growth and what workforce do they have to get their desired revenue.
Now it’s time to get a glance at a List of Top 100 MLM Companies. Although it’s not an easy task to shortlist all the top MLM companies of 2019, there are a lot of factors which need to be taken under consideration, but we have made it easy for you to get the list of top MLM companies of 2019.
List of Top 100 MLM Companies:
There can be several other factors too, but the key-benchmark we used is Revenue growth over the last period.
It’s a daunting task to gather all the information but here you go!
Sl.No | Company Name & Year | Origin | Revenue (2019)$ | Industry |
---|---|---|---|---|
1 | Amway 1959 | USA | 8.80 Billion | Health, Beauty, and Home care |
2 | Avon 1886 | UK | 5.70 Billion | Beauty, Household, and personal care |
3 | Herbalife -1980 | USA | 4.50 Billion | Nutrition and weight control products |
4 | Natura -1969 | Brazil | 4.4 Billion | Beauty products, Household, and personal care, skin care, solar filters, cosmetics, perfume and hair care products |
5 | Vorwerk -1883 | Germany | 4.20 Billion | Household appliances, fitted kitchens or cosmetics |
6 | Mary Kay -1963 | USA | 3.50 Billion | Cosmetics and personal care products Cosmetics and personal care products |
7 | Infinitus -1992 | China | 3.41 Billion | Health products |
8 | Perfect -1994 | China | 3.06 Billion | Health care, household, and personal care, skin care products |
9 | Quanjian -2006 | China | 2.89 Billion | Herbal medicine |
10 | Forever Living -1978 | USA | 2.6 Billion | Drinks, cosmetics, nutritional supplements, and personal care products |
11 | Pola -1929 | Japan | 2.44 Billion | Skin care and cosmetics |
12 | Nu Skin -1984 | USA | 2.28 Billion | Personal care products and dietary supplements |
13 | Tupperware -1948 | USA | 2.26 Billion | kitchen and home products |
14 | Melaleuca -1985 | USA | 2 Billion | Nutritional, pharmaceutical, personal care, facial care, home hygiene, and other wellness products |
15 | Primerica -1977 | USA | 1.69 Billion | Insurance and financial services |
16 | Oriflame -1967 | Switzerland | 1.6 Billion | Cosmetics, beauty, skin care products |
17 | Young Living -1993 | USA | 1.5 Billion | Health products, oils, personal care and animal care |
18 | Rodan and Fields -2002 | USA | 1.5 Billion | skin care products |
19 | Lyoness -2003 | Austria | 1.39 Billion | Service(Cashback) |
20 | New Era -1995 | China | 1.16 Billion | Health nutrition, cosmetics, personal care, household, textile, home appliances |
21 | DXN -1993 | Malaysia | 1.10 Billion | Health food & beverages, skincare, household, home appliances |
22 | Ambit Energy -2006 | USA | 1.1 Billion | Electricity and natural gas services |
23 | Belcorp -1968 | Peru | 1.09 Billion | agrochemical products |
24 | USANA -1992 | USA | 1.04 Billion | Nutritional products, dietary supplements and skincare products |
25 | Le-Vel -2012 | USA | 1 Billion | Health care and Wellness products |
26 | SUN HOPE -1978 | China, Indonesia & Taiwan | 0.94 Billion | Health products |
27 | Isagenix -2002 | USA | 0.92 Billion | Dietary supplements and personal care products |
28 | Yanbal -1967 | Peru | 0.92 Billion | Cosmetics, beauty products, jewellery |
29 | Koyo-Sha -1926 | Japan | 0.91 Billion | Electronic gadgets, automobile, jewelry, steel products |
30 | Gano Excel -1995 | Malaysia | 0.890 Billion | Herbal health care products |
31 | WorldVentures -2005 | USA | 0.88 Billion | Membership of discount vacation clubs and sales of travel services |
32 | Team Beachbody -1998 | USA | 0.863 Billion | Health foods/nutrition food |
33 | Shaklee -1956 | USA | 0.84 Billion | Nutrition supplements, weight-management products, beauty products, and household products |
34 | Market America -1992 | USA | 0.820 Billion | Healthcare, cosmetics and skincare |
35 | ACN -1993 | USA | 0.750 Billion | Electro communications, energy, merchant services and other services |
36 | Nefful -1973 | USA | 0.75 Billion | Clothing, cleaning products |
37 | Yandi -2011 | China | 0.740 Billion | Nutrition and cleaning products |
38 | Stream -2004 | USA | 0.737 Billion | Energy and connected life services |
39 | Captain tortue -1993 | UK | 0.71 Billion | fashion & clothes |
40 | YOFOTO -2004 | China | 0.696 Billion | Health care and Wellness products |
41 | Vision International People Group -1996 | Cyprus | 0.69 Billion | Food, health products, cosmetics |
42 | It Works! -2001 | USA | 0.686 Billion | Beauty, wellness, and weight loss products |
43 | Arbonne -1975 | USA | 0.600 Billion | Beauty, Health and Wellness products |
44 | Plexus Worldwide -2006 | USA | 0.562 Billion | Health care products |
45 | AnRan -2005 | China | 0.222 Billions | Cosmetics, skincare and nutrition products |
46 | Miki -1966 | Japan | 0.535 Billion | Food supplements, health products |
47 | Advocare -1993 | USA | 0.472 Billion | Health, nutrition & wellness, and dietary supplements |
48 | Scentsy -2004 | USA | 0.46 Billion | scent, oils, food, kids products |
49 | Rolmex -2001 | China | 0.459 Billion | kitchen wares, cleaning products, cosmetics and nutritional products |
50 | LegalShield -1972 | USA | 0.450 Billion | Legal service products |
51 | QNet -1998 | Hong Kong | 0.415 Billion | Energy, weight management, nutrition, personal care, home care, and fashion accessories |
52 | For Days -1997 | Japan | 0.38 Billion | Dietary supplements and Cosmetics |
53 | Nature’s Sunshine -1972 | USA | 0.342 Billion | Health care and Wellness products |
54 | Sisel International -2006 | USA,Switzerland | 0.34 Billion | Natural Health Supplements, personal care products, cosmetics, anti-aging Products, Safe and Effective Household Products |
55 | 4Life Research -1998 | USA | 0.316 Billion | Beauty, Health and Fitness products |
56 | LR Health & Beauty Systems GmbH -1985 | Germany | 0.301 Billion | Beauty and Health products |
57 | Stella & Dot -2003 | USA | 0.300 Billion | skincare products |
58 | Alphay International -2002 | China | 0.252 Billion | Health, food and lifestyle products |
59 | Cutco Cutlery -1949 | USA | 0.222 Billion | Home appliance |
60 | Take Shape For Life(Optavia) -1980 | USA | 0.22 Billion | Health care products |
61 | Southwestern Advantage -1855 | USA | 0.218 Billion | Educational reference books,software, college prep materials |
62 | LifeVantage -2007 | USA | 0.207 Billion | wellness and personal care products |
63 | Vestige Marketing -2004 | India | 0.200 Billion | premium cosmetics, health and personal care products |
64 | Pampered Chef -1980 | USA | 0.20 Billion | kitchen tools, food products, and cookbooks |
65 | NHT Global -2001 | Japan | 0.198 Billion | Beauty, Lifestyle, Wellness, Herbal, Home, and Baby |
66 | ForeverGreen -1999 | USA | 0.184 Billion | Health care products |
67 | Princess House -1963 | USA | 0.178 Billion | Kitchen products |
68 | ARIIX -1979 | USA | 0.178 Billion | Nutritional supplements, skincare, weight loss, and water purification system |
69 | Mannatech -1993 | USA | 0.176 Billion | Dietary supplements and personal care products |
70 | World Global Network -2011 | USA | 0.165 | Wearable technology, cellular devices, and VOIP communications app to improve wellness and achieve a healthier lifestyle |
71 | Kannaway -2014 | USA | 0.15 Billion | CBD supplements and hemp oil products |
72 | Naris cosmetics -1932 | Japan | 0.144 Billion | Skincare products |
73 | Youngevity -1997 | USA | 0.142 Billion | Health, nutrition, oil, food & beverages, fashion |
74 | Fuxion -2006 | Peru | 0.141 Billion | health, food products |
75 | Tiens/Tianshi -1995 | China | 0.118 Billion | wellness products and dietary supplements |
76 | Golden Sun -1976 | USA | 0.103 Billion | fresh produce industrial products |
77 | Immunotec -1996 | Canada | 0.102 Billion | nutrition and wellness products |
78 | Zurvita -2008 | USA | 0.100 Billion | health products |
79 | DubLi Network -2003 | USA | 0.032 Billion | Travel, Shopping and Entertainment services |
80 | Jewels by Park Lane -1955 | USA | $0.150 Billion | Jewels |
81 | GNLD -1958 | USA | $0.178 Billion | Health products/ nutrition products |
82 | Mistine -1998 | Thailand | $0.407 Billion | cosmetic products |
83 | PartyLite -1973 | USA | $0.273 Billion | party products |
84 | ASEA -2007 | USA | $0.273 Billion | skin care and health products |
85 | bHip Global -2007 | USA | $0.74 Billion | Health, personal care, skin care |
86 | FM Group -2007 | United Kingdom | $0.110 Billion | Fragrances, personal care, cosmetics, home goods, foods |
87 | Kang Ting -1998 | China | $0.348 Billion | Cosmetics |
88 | Opulence Global(Global Wealth Trade) -2005 | Canada | NA | Health , Beauty and Fashion |
89 | Javita -2011 | USA | NA | coffee products |
90 | Kyani -2007 | USA | $0.100 Billion | Health care and Beauty |
91 | Morinda -1993 | USA | $0.225 Billion | skincare,oilproducts,cosmetics, beverages |
92 | Organo Gold -2008 | USA | $0.214 Billion | Beverages, body care and personal care |
93 | Shopping Sherlock -1992 | Canada | NA | e-commerce (products) |
94 | Bode-Pro -2004 | USA | $0.010 Billion | Nutrition products |
95 | Nucerity International -2008 | USA | $0.035 Billion | Skincare products |
96 | Stampin Up -1988 | USA | $0.124 Billion | handmade cards, papercrafting projects, memory keeping, and home décor. |
97 | Zrii -2007 | USA | $0.021 Billion | skincare and wellness products |
98 | Send Out Cards -2003 | USA | $0.006 Billion | online cards |
99 | 31Gifts -2003 | USA | $0.516 Billion | Woman fashion |
100 | Unicity International -2001 | USA | $0.265 Billion | Health and Fitness |
Conclusion
We have discussed the factors that hold a core position in determining their growth over the previous years.
The above-mentioned list of Top 100 Network Marketing Companies 2019 is solely based on revenue collection over the past year.
However, this is just one factor. It is important to understand that a balanced combination of all the aforementioned factors should be taken into account to assess the growth of a particular MLM Company over the last term.
The good thing is that these companies are rapidly growing in terms of revenues because they are selling their products successively and therefore, generating a steady income for their marketing personnel.
Moreover, we also discussed how an MLM Software Company can play a role in promoting MLM companies’ business.
Finally, it’s up to you on how you analyze the top MLM Company’s growth and whether you wish to join them or invest in them in the future.